EPL Series
| EPL Series. Designed to meet UL, IEC, VDE, CSA | ||||||||||||||
| FEATURES: 
 |  | |||||||||||||
|  | ||||||||||||||
| SPECIFICATIONS 
 IMPORTANT | 
 
 | |||||||||||||
|  | ||||||||||||||
| Notes: | ||||||||||||||
| Part Number | Volt Ampere Size | Secondary RMS Rating Series Connection | Secondary RMS Rating Parallel Connection | Weight | Dimension L x W x H Inches | Qty. | Price | 
|---|---|---|---|---|---|---|---|
| EPL-12-10  | 12 | 10.0V CT @ 1.200A | 5.0V @ 2.400A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-12  | 12 | 12.6V CT @ 0.900A | 6.3V @ 1.800A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-120  | 12 | 120.0V CT @ 0.100A | 60.0V @ 0.200A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-16  | 12 | 16.0V CT @ 0.700A | 8.0V @ 1.400A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-20  | 12 | 20.0V CT @ 0.600A | 10.0V @ 1.200A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-230  | 12 | 230.0V CT @ 0.050A | 115.0V @ 0.100A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-24  | 12 | 24.0V CT @ 0.500A | 12.0V @ 1.000A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-30  | 12 | 30.0V CT @ 0.400A | 15.0V @ 0.800A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-34  | 12 | 34.0V CT @ 0.340A | 17.0V @ 0.680A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-40  | 12 | 40.0V CT @ 0.300A | 20.0V @ 0.600A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-56  | 12 | 56.0V CT @ 0.200A | 28.0V @ 0.400A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-12-88  | 12 | 88.0V CT @ 0.130A | 44.0V @ 0.260A | Â | 2.5000 x 2.0000 x 1.0650 | In Stock: 0 | Buy Now | 
| EPL-2.5-10  | 2.5 | 10.0V CT @ 0.250A | 5.0V @ 0.500A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-12  | 2.5 | 12.6V CT @ 0.200A | 6.3V @ 0.400A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-120  | 2.5 | 120.0V CT @ 0.020A | 60.0V @ 0.040A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-16  | 2.5 | 16.0V CT @ 0.150A | 8.0V @ 0.300A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-20  | 2.5 | 20.0V CT @ 0.125A | 10.0V @ 0.250A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-230  | 2.5 | 230.0V CT @ 0.010A | 115.0V @ 0.020A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-24  | 2.5 | 24.0V CT @ 0.100A | 12.0V @ 0.200A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-30  | 2.5 | 30.0V CT @ 0.085A | 15.0V @ 0.170A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-34  | 2.5 | 34.0V CT @ 0.075A | 17.0V @ 0.150A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-40  | 2.5 | 40.0V CT @ 0.060A | 20.0V @ 0.120A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-56  | 2.5 | 56.0V CT @ 0.045A | 28.0V @ 0.090A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-2.5-88  | 2.5 | 88.0V CT @ 0.028A | 44.0V @ 0.056A | Â | 1.8750 x 1.5625 x 0.6500 | In Stock: 0 | Buy Now | 
| EPL-24-10  | 24 | 10.0V CT @ 2.400A | 5.0V @ 4.800A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-12  | 24 | 12.6V CT @ 1.900A | 6.3V @ 3.800A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-16  | 24 | 16.0V CT @ 1.500A | 8.0V @ 3.000A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-20  | 24 | 20.0V CT @ 1.200A | 10.0V @ 2.400A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-24  | 24 | 24.0V CT @ 1.000A | 12.0V @ 2.000A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-30  | 24 | 30.0V CT @ 0.800A | 15.0V @ 1.600A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-34  | 24 | 34.0V CT @ 0.700A | 17.0V @ 1.400A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-40  | 24 | 40.0V CT @ 0.600A | 20.0V @ 1.200A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-24-56  | 24 | 56.0V CT @ 0.425A | 28.0V @ 0.850A | Â | 2.8700 x 2.2500 x 1.2500 | In Stock: 0 | Buy Now | 
| EPL-48-10  | 48 | 10.0V CT @ 4.800A | 5.0V @ 9.600A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-12  | 48 | 12.6V CT @ 3.800A | 6.3V @ 7.600A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-16  | 48 | 16.0V CT @ 3.000A | 8.0V @ 6.000A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-20  | 48 | 20.0V CT @ 2.400A | 10.0V @ 4.800A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-24  | 48 | 24.0V CT @ 2.000A | 12.0V @ 4.800A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-30  | 48 | 30.0V CT @ 1.600A | 15.0V @ 3.200A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-34  | 48 | 34.0V CT @ 1.400A | 17.0V @ 2.800A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-40  | 48 | 40.0V CT @ 1.200A | 20.0V @ 2.400A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-48-56  | 48 | 56.0V CT @ 0.850A | 28.0V @ 1.700A | Â | 3.1200 x 2.5000 x 1.3750 | In Stock: 0 | Buy Now | 
| EPL-6-10  | 6 | 10.0V CT @ 0.600A | 5.0V @ 1.200A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-12  | 6 | 12.6V CT @ 0.450A | 6.3V @ 0.900A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-120  | 6 | 120.0V CT @ 0.050A | 60.0V @ 0.100A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-16  | 6 | 16V CT @ 0.350A | 8.0V @ 0.700A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-20  | 6 | 20.0V CT @ 0.300A | 10.0V @ 0.600A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-230  | 6 | 230.0V CT @ 0.025A | 115.0V @ 0.050A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-24  | 6 | 24.0V CT @ 0.250A | 12.0V @ 0.500A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-30  | 6 | 30.0V CT @ 0.200A | 15.0V @ 0.400A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-34  | 6 | 34.0V CT @ 0.170A | 17.0V @ 0.340A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-40  | 6 | 40.0V CT @ 0.150A | 20.0V @ 0.300A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-56  | 6 | 56.0V CT @ 0.100A | 28.0V @ 0.200A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
| EPL-6-88  | 6 | 88.0V CT @ 0.065A | 44.0V @ 0.300A | Â | 1.8750 x 1.5625 x 0.8500 | In Stock: 0 | Buy Now | 
 
                


 
  
			



 
 
 

