|
|||||
|
|||||
Home | About CWS | Cross Reference | Sale / Technical Support | Standard Products | Custom Products | Power Magnetics |Antenna Coil | EMI / RFI Filters | Surface Mount Products | Magnetic Transformers Design Consulting |Quotes | Samples | W2FMI Transmission Line Transformers, BALUN, UNUN | Custom Power Transformers Sizes and Dimensions | Toroidal Power Transformers | Current Sense | Switch Mode Power | Laminated Power Transformer |
Off-Line Switch Mode Transformers
The table below shows the different types of ready made transformers that are available from CWS. The correct CWS's transformer corresponding to the Power Integration's TOP controller are next to each other in the table below. The transformer package type is shown next. For example, the EE16H means that the cores used are ferrite EE16 types. The 'H' stands for horizontal mount, 'V' stands for vertical mount. To check the dimension and size of the transformers, please click mechanical dimension section. The ferrite core material used typically is TDK's PC40/PC50 or equivalent. The Vin is the input voltage to the power supplies. The Vout1 to Vout4 are the different output voltages. These transformers are available as single output to 4 different outputs to handle Vout1 to Vout4. The output currents from each outputs are listed as continuous current. The output power levels are given as continuous and peak. The inductance listed are typical magnetization inductances. The design examples for some common applications are given under reference designs. Please click on that section to view them.
The General Electrical Specification
of the transformers are given at 25C
Operating Temperature Range is 0 degree C to +70 degree C
These transformer units are
designed for a Universal AC input of 85 to 265 Vac, 47/440 Hz, unless otherwise
designated.
ELECTRICAL SPECIFICATION | |||||||||||||||
CWS Part No. | Power Int. Topswitch No. | Package Types | Input (Vac) | Vout1 (Vdc) | Iout1 (Cont) Amps |
Vout2 (Vdc) |
Iout2 (Cont) Amps | Vout3 (Vdc) | Iout3 (Cont) Amps | Vout4 (Vdc) | Iout4 (Cont) Amps | Power (Cont) WATT | Power (Peak) WATT | Typ. Inductance in uh | HI-POT (MIN) Vrms |
TS102Y01 | TOP102YAI | EE16H | 48(DC) | 5.0 | 1.130 | -5.0 | 1.130 | 12.00 | 17.0 | 210 | 1500 | ||||
TS200Y01 | TOP200YAI | EF20H | 90-260 | 3.0 | 3.500 | 10.50 | 12.0 | 2800 | 3000 | ||||||
TS201Y01 | TOP201YAI | EF20H | 90-260 | 3.0 | 3.500 | 10.50 | 22.0 | 2800 | 3000 | ||||||
TS202Y01 | TOP202YAI | EE22V | 85-265 | 5.0 | 1.047 | 12.0 | 1.047 | 18.00 | 30.0 | 560 | 3000 | ||||
TS204Y01 | TOP204YAI | EI28V | 85-265 | 15.0 | 1.000 | 15.00 | 60.0 | 627 | 3000 | ||||||
TS221Y01 | TOP221YAI | EF16V | 85-145 | 14.0 | 0.570 | 8.00 | 12.0 | 892 | 300 | ||||||
TS222Y01 | TOP222YAI | EE22V | 145-265 | 5.0 | 1.000 | 15.0 | 1.000 | 20.00 | 25.0 | 1770 | 3000 | ||||
TS223Y01 | TOP223YAI | EE22V | 85-265 | 5.0 | 0.800 | 12.0 | 0.400 | -12 | 0.400 | 17.0 | 0.400 | 20.50 | 30.0 | 634 | 3000 |
TS222Y02 | TOP222YAI | EL19V | 180-260 | 5.0 | 1.500 | 3.6 | 0.150 | 2.5 | 0.020 | -2.5 | 0.020 | 8.50 | 15.0 | 1500 | 3000 |
TS222P01 | TOP222P | EE16V | 85-265 | 15.0 | 0.500 | 7.50 | 10.0 | 1637 | 3000 | ||||||
TS224P01 | TOP224P | EI25V | 100-120 | 12.0 | 1.000 | 12.00 | 31.0 | 596 | 3000 | ||||||
TS200Y02 | TOP200YAI | EE16H | 85-265 | 5.0 | 1.000 | 5.00 | 12.0 | 4200 | 3000 | ||||||
TS202Y02 | TOP202YAI | EE22V | 85-265 | 7.5 | 2.000 | 15.00 | 3.0 | 620 | 3000 | ||||||
TS204Y02 | TOP204YAI | EI28V | 85-265 | 15.0 | 2.000 | 3.00 | 60.0 | 627 | 3000 | ||||||
TS210P01 | TOP210PFI | EE16H | 85-265 | 5.0 | 0.800 | 4.00 | 5.0 | 8000 | 3000 | ||||||
TS201Y02 | TOP201YAI | EE25H | 85-265 | 12.0 | 1.250 | 15.00 | 22.0 | 1884 | 3000 | ||||||
TS202Y03 | TOP202YAI | EF20H | 85-265 | 5.0 | 1.047 | 12.0 | 1.047 | 18.00 | 30.0 | 560 | 3000 | ||||
TS104Y01 | TOP201YAI | EF20H | 90-132 | 10.0 | 0.010 | 27.0 | 2.500 | 6.0 | 0.050 | 68.00 | 75.0 | 627 | 3000 | ||
TS210P02 | TOP21PFI | EE16V | 90-132 | 12.0 | 0.250 | 3.00 | 8.0 | 820 | 3000 | ||||||
TS202Y04 | TOP202YAI | EE22V | 85-265 | 7.5 | 2.000 | 15.00 | 30.0 | 620 | 3000 | ||||||
TS224Y01 | TOP224YAI | EFD20 | 80-265 | 15.0 | 1.200 | 18.00 | 45.0 | 634 | 3000 | ||||||
TS223Y02 | TOP223YAI | EI28V | 80-360 | 5.0 | 1.000 | 12.0 | 0.300 | 20.0 | 0.300 | 32.0 | 0.020 | 15.50 | 30.0 | 620 | 3000 |
TS223Y03 | TOP223YAI | EFD25 | 85-265 | 5.0 | 1.500 | 12.0 | 0.150 | -60.0 | 0.060 | -60.0 | 0.060 | 15.00 | 30.0 | 1120 | 3000 |
TS222P02 | TOP222P | EE19V | 85-265 | 15.0 | 0.500 | 7.50 | 10.0 | 1637 | 3000 | ||||||
TS223P01 | TOP223P | EF20H | 85-265 | 5.0 | 0.300 | 28.0 | 0.200 | 7.50 | 15.0 | 1420 | 3000 | ||||
TS224Y02 | TOPYAI | EFD30 | 85-265 | 23.0 | 0.200 | 35.00 | 45.0 | 960 | 4000 | ||||||
TS223Y04 | TOP223YAI | EI28V | 85-265 | 12.0 | 1.030 | -12.0 | 0.970 | 24.00 | 30.0 | 634 | 3000 | ||||
TS202Y05 | TOP202YAI | EE16H | 85-265 | 5.0 | 1.047 | 12.0 | 1.047 | 18.00 | 30.0 | 560 | 1500 | ||||
TS221Y02 | TOP221YAI | EE13V | 85-145 | 14.0 | 0.570 | 8.00 | 12.0 | 892 | 1000 | ||||||
TS200Y03 | TOP200YAI | EE16H | 85-265 | 24.0 | 0.040 | 11.0 | 0.004 | 1.10 | 12.0 | 6000 | 2500 | ||||
TS223Y05 | TOP223YAI | EE22V | 90-132 | 8.0 | 4.500 | 5.0 | 0.500 | 38.50 | 50.0 | 634 | 3000 | ||||
TS222P03 | TOP222P | EE16V | 50-100(DC) | 5.0 | 1.050 | 5.25 | 15.0 | 1008 | 3000 | ||||||
TS224Y03 | TOP224YAI | EE25V | 50-100(DC) | 24.0 | 1.000 | 24.00 | 75.0 | 440 | 3000 | ||||||
TS222Y03 | TOP222YAI | EE19V | 85-265 | 5.0 | 1.000 | 24.0 | 0.100 | 7.40 | 15.0 | 1084 | 3750 | ||||
TS224Y04 | TOP224YAI | EI28V | 92-133 | 5.0 | 0.200 | 8.0 | 4.500 | 37.00 | 75.0 | 881 | 3000 | ||||
TS223Y06 | TOP223YAI | EE19H | 50-100(DC) | 5.0 | 1.500 | 9.00 | 50.0 | 480 | 3000 | ||||||
TS221Y03 | TOP221YAI | EI28V | 195-265 | 24.0 | 0.290 | 6.0 | 0.100 | 7.60 | 12.0 | 3099 | 3000 | ||||
TS223Y07 | TOP223YAI | EI28V | 185-265 | 12.0 | 0.850 | 6.0 | 5.130 | 41.00 | 50.0 | 1570 | 3000 | ||||
TS223Y08 | TOP223YAI | EPC30 | 185-265 | 12.0 | 0.850 | 6.0 | 5.130 | 41.00 | 50.0 | 1570 | 3000 | ||||
TS225Y01 | TOP225YAI | EI30V | 200-225 | 28.0 | 2.140 | 60.00 | 100.0 | 1138 | 1000 |
|
Home | About CWS | Cross Reference | Sale / Technical Support | Standard Products | Custom Products | Power Magnetics |Antenna Coil | EMI / RFI Filters | Surface Mount Products | Magnetic Transformers Design Consulting |Quotes | Samples | W2FMI Transmission Line Transformers, BALUN, UNUN | Custom Power Transformers Sizes and Dimensions | Toroidal Power Transformers | Current Sense | Switch Mode Power | Laminated Power Transformer |
Need Power Magnetics? Then look no more! CWS ByteMark delivers the finest in surface mount and standard inductors like Power Transformers, Common Mode Chokes, Ceramic Chip Inductors and Wire Wound Chip Inductors. CWS ByteMark can supply all of your filtering needs as well, including EMI Filters, RFI Filters, LC Filter Inductors, and Common Mode Filters. From Transmission Line Transformers to power transformers, CWS ByteMark is the source to call! We have direct crosses to all major manufacturers including Toko, CoilCraft, Coiltronics, Tokin, J.W. Miller, Arnold, Siemens, TDK, Gowanda, Taiyo Yuden and more! Call for details! Your
comments and suggestions are important to us, please feel free to email
us at: sales@coilws.com |