EPL Series Power Transformers


EPL Series Power Transformers
Part No. VA (SIZE) SECONDARY RMS RATING
Series Parallel
EPL 10-2400 24 10V C.T.@2.4A 5V @ 4.80a
EPL 10-4800 48 10V C.T.@4.8A 5V @ 9.60A
EPL 12-1900 24 12.6V C.T.@1.9A 6.3V@ 3.80A
EPL 12-3800 48 12.6V C.T.@3.8A 6.3V@7.60A
EPL 16-1500 24 16V C.T.@ 1.5A 8V@3.00A
EPL 16-3000 48 16V C.T.@3.0A 8V@6.00A
EPL 20-1200 24 20V C.T.@1.2A 10V@2.4A
EPL 20-2400 48 20V C.T.@ 2.4A 10V@4.8A
EPL 24-1000 24 24V C.T.@ 1.0A 12V @ 2.0A
EPL 24-2000 48 24V C.T.@ 2.0A 12V @ 4.0A
EPL 30-800 24 30V C.T.@ 0.8A 15V @ 1.6A
EPL 30-1600 48 30V C.T.@ 1.6A 15V @ 3.2A
EPL 34-700 24 34V C.T.@ 0.7A 17V @ 1.4A
EPL 34-1400 48 34V C.T.@ 1.4A 17V @ 2.8A
EPL 40-600 24 40V C.T.@ 0.6A 20V @ 1.20A
EPL 40-1200 48 40V C.T.@ 1.2A 20V @ 2.40A
EPL 56-425 24 56V C.T.@ 0.425A 28V @ 0.85A
EPL 56-850 48 56V C.T.@ 0.85A 28V @ 1.70A

VA -Size A B C L W H N
24 1.9 0.6 0.53 2.87 2.25 1.25 2.41
48 2.18 0.6 0.66 3.12 2.5 1.375 2.62